Home
| Name | Dorothy Chappelear | |
| Born | Abt. 1813 | |
|
||
| Gender | Female | |
| Person ID | I724 | Mackley |
| Last Modified | 25 Mar 2019 | |
| Father | Henry Chappelear, b. Abt 1760, St. Mary's, Maryland, USA | |
| Mother | Carnes, b. Abt. 1770/9, Maryland, USA | |
| Married | Maryland, USA |
|
|
||
| Family ID | F232 | Group Sheet | Family Chart |
| Family | Carnes | |
| Married |
|
|
| Last Modified | 25 Mar 2019 | |
| Family ID | F243 | Group Sheet | Family Chart |
| Sources |
|