Home
| Name | Huron Lamont Davis | |
| Born | 3 Feb 1850 | United States |
|
||
| Gender | Male | |
| Residence | 1891 | Norwich South, Oxford South, Ontario |
| Name: Huron Davis Gender: Male Marital Status: Married Age: 39 Occupation: Piano Tuner Birth Year: abt 1852 Birthplace: United States Relation to Head of House: Lodger Religion: Baptist French Canadian: No Father's Birth Place: United States Mother's Birth Place: United States Province: Ontario District Number: 105 District: Oxford South Subdistrict: Norwich South Source Citation: Year: 1891; Census Place: Norwich South, Oxford South, Ontario; Roll: T-6361; Family No: 140. | ||
| Person ID | I708 | My Family Tree | Raynor-Armstrong |
| Last Modified | 22 Apr 2014 | |
| Family | Mary Gertrude Massecar/Masecar, b. 23 May 1863, d. Sep 1900, Hamilton, Ontario, Canada | |||||||||
| Married | 24 Oct 1883 | Bayham Township, Ontario, Canada |
||||||||
|
||||||||||
| Children |
|
|||||||||
| Last Modified | 12 Apr 2014 | |||||||||
| Family ID | F212 | Group Sheet | Family Chart | ||||||||
| Event Map |
| Notes |
|