Home
| Name | Maria del Cármen Fletes Uribe | |
| Born | 21 Apr 1904 | Tepic, Nayarit, Mexico |
|
||
| Gender | Male | |
| Died | 29 Sep 1920 | Tepic, Nayarit, Mexico |
|
||
| Person ID | I6996 | My Family Tree |
| Last Modified | 27 Feb 2022 | |
| Father | José Pablo Mariano Alejandro Fletes Echeagaray, b. 25 Apr 1867, Tepic, Nayarit, Mexico | |
| Mother | Manuela Uribe Leal, b. Abt. 1876, San Blas, Nayarit, Mexico | |
| Married | 9 Jun 1899 | Tepic, Nayarit, Mexico |
|
||
| Family ID | F2520 | Group Sheet | Family Chart |
| Event Map |
|