Home
| Name | Feliciana Salcedo Carrillo | |
| Born | Abt. 1866 | Rosario, Sinaloa, Mexico |
|
||
| Gender | Female | |
| Person ID | I6880 | My Family Tree |
| Last Modified | 30 Oct 2021 | |
| Father | Manuel Salcedo, b. Abt. 1835, Rosario, Sinaloa, Mexico | |
| Mother | Catarina Carrillo, b. Abt. 1835, Rosario, Sinaloa, Mexico | |
| Notes |
|
|
| Family ID | F1904 | Group Sheet | Family Chart |
| Family | Teodosio Osuna Duran, b. Abt. 1827, Rosario, Sinaloa, Mexico | |
| Married | 24 Feb 1894 | Rosario, Sinaloa, Mexico |
|
||
| Last Modified | 30 Oct 2021 | |
| Family ID | F2483 | Group Sheet | Family Chart |
| Event Map |
|