Home
| Name | Carlota López Portillo Murúa | |
| Born | Abt. 1842 | Rosario, Sinaloa, Mexico |
|
||
| Gender | Female | |
| Died | 9 Mar 1902 | Guadalajara, Jalisco, Mexico |
|
||
| Person ID | I6840 | My Family Tree |
| Last Modified | 27 Oct 2021 | |
| Father | Antonio López Portillo, b. Abt. 1800, Rosario, Sinaloa, Mexico | |
| Mother | Rafaela Murúa, b. Abt. 1800, Rosario, Sinaloa, Mexico | |
| Notes |
|
|
| Family ID | F2462 | Group Sheet | Family Chart |
| Event Map |
|