Home
| Name | Sabas Garcia Torres | |
| Born | Abt. 1801 | |
|
||
| Gender | Male | |
| Died | 22 Mar 1868 | Rosario, Sinaloa, Mexico |
|
||
| Person ID | I6755 | My Family Tree |
| Last Modified | 15 Oct 2021 | |
| Father | Juan Maria Garcia, b. Abt. 1750, Rosario, Sinaloa, Mexico | |
| Mother | Maria de la Luz Torres, b. Abt. 1750, Rosario, Sinaloa, Mexico | |
| Notes |
|
|
| Family ID | F2451 | Group Sheet | Family Chart |
| Family | Leocadia Machado Carrillo, b. Abt. 1826, d. 27 Sep 1896, Rosario, Sinaloa, Mexico | |||
| Notes |
|
|||
| Children |
|
|||
| Last Modified | 15 Oct 2021 | |||
| Family ID | F2435 | Group Sheet | Family Chart | ||
| Event Map |
|