Home
| Name | Carolina Arce | |
| Born | Abt. 1891 | Guadalajara, Jalisco, Mexico |
|
||
| Gender | Female | |
| Person ID | I6721 | My Family Tree |
| Last Modified | 4 Oct 2021 | |
| Father | Fortunato Arce, b. Abt. 1850, d. Before 13 May 1917 (Age ~ 67 years) | |
| Mother | Carolina Tapia, b. Abt. 1850, d. Before 13 May 1917 (Age ~ 67 years) | |
| Notes |
|
|
| Family ID | F2423 | Group Sheet | Family Chart |
| Family | Bernardo Iturria Fuentes, b. 15 Apr 1884, Matamoros, Tamaulipas, México | |||
| Notes |
|
|||
| Children |
|
|||
| Last Modified | 4 Oct 2021 | |||
| Family ID | F2421 | Group Sheet | Family Chart | ||
| Event Map |
|