Home
| Name | James Steel | |
| Born | Abt 1839 | Glamorgan, Wales |
| Gender | Male | |
| Person ID | I5294 | Speirs-Taylor |
| Last Modified | 1 May 2020 | |
| Father | Lancelot Steel, b. Abt 1796 | |
| Mother | Sarah Bowering, c. 5 May 1816, Lympsham, Somerset, England | |
| Family ID | F1670 | Group Sheet | Family Chart |
| Documents | 1841 Wales Census for Lancelot Steel Household Whitchurch, Glamorgan, Wales In the household: Lancelot Steel, 45, Tin Ma, born in Glamorgan Sarah, 25, born in Glamorgan Mary, 7, born in Glamorgan James, 2, born in Glamorgan | |
| 1851 Wales Census for Lancelot Steel Household Whitchurch, Glamorgan, Wales In the household: Lancelot Steel, Head, Mar, 54, Fireman, born in Scotland Sarah, Wife, Mar, 37, born in Somersetshire James, Son, U, 11, Scholar, born in Glamorganshire |