Home
Name | Joseph Patrick Kennedy | |
Suffix | Sr. | |
Nickname | Joe | |
Born | 6 Sep 1888 | East Boston, Suffolk, Massachusetts, USA |
Gender | Male | |
Died | 18 Nov 1969 | Hyannis Port, Barnstable, Massachusetts, USA |
Person ID | I487 | My Family Tree | Example pages |
Last Modified | 4 Jun 2012 |
Father | Patrick Joseph Kennedy, b. 14 Jan 1858, Boston, Suffolk, Massachusetts, USA , d. 18 May 1929, Boston, Suffolk, Massachusetts, USA (Age 71 years) | |
Mother | Mary Augusta Hickey, b. 6 Dec 1857, Winthrop, Suffolk, Massachusetts, USA , d. 20 May 1923, Boston, Suffolk, Massachusetts, USA (Age 65 years) | |
Married | 23 Nov 1887 | Boston, Suffolk, Massachusetts, USA |
Family ID | F154 | Group Sheet | Family Chart |
Family | Rose Fitzgerald, b. 22 Jul 1890, East Boston, Suffolk, Massachusetts, USA , d. 22 Jan 1995, Hyannis Port, Barnstable, Massachusetts, USA (Age 104 years) | |||
Married | 7 Oct 1914 | Boston, Suffolk, Massachusetts, USA | ||
Children |
|
|||
Family ID | F152 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | Joseph Patrick Kennedy Sr. | |
The Kennedy family at the Kennedy Compound in Hyannis Port, Massachusetts (September 4, 1931) Seated left to right: Robert, John, Eunice, Jean (on lap of) Joe, Sr., Rose (behind) Patricia, Kathleen, Joe, Jr. (behind) Rosemary. Ted was not born yet. The dog in foreground is "Buddy". | ||
Joseph P. Kennedy and Rose Fitzgerald Kennedy pose with their nine children in Bronxville, N.Y. in 1938 From left are, seated: Eunice, Jean, Edward (on lap of his father), Patricia, and Kathleen. Standing: Rosemary, Robert, John, Mrs. Kennedy, and Joseph, Jr. |
Headstones | Joseph Patrick Kennedy Sr. headstone |