Home
| Name | Tunis Egbert | |
| Born | Flatbush, Kings, New York, United States |
|
| Christened | 9 Jul 1662 | , Richmond, New York, United States |
| Gender | Male | |
| AFN | 8FC8-P1 | |
| Died | 2 Aug 1721 | , Richmond, New York, United States |
| Person ID | I434 | James Henry Martineau |
| Last Modified | 4 Nov 2015 | |
| Father | Egbert Sanderszen, b. Abt 1640, , , Netherlands | |
| Mother | Harmintje Harmens, b. Abt 1642, , , Netherlands | |
| Married | Abt 1658 | Brooklyn Flatbush Dutch Reformed Church, Kings, New York, United States |
| Family ID | F169 | Group Sheet | Family Chart |
| Family 1 | Hannah Tiltje, b. Abt 1666, , Richmond, New York, United States | |||
| Married | Abt 1686 | , Richmond, New York, United States |
||
| Children |
|
|||
| Last Modified | 4 Nov 2015 | |||
| Family ID | F1079 | Group Sheet | Family Chart | ||
| Family 2 | Jannetje De Chesne, b. 1690, , Richmond, New York, United States | |
| Married | Aft 1705 | , Richmond, New York, United States |
| Last Modified | 4 Nov 2015 | |
| Family ID | F1078 | Group Sheet | Family Chart |
| Event Map |
| Notes |
|
| Sources |
|