Home
Name | Ralph Robbins | |
|
||
Born | Abt 1827 | Sussex, England |
Christened | 11 Nov 1827 | Brighton, Sussex, England |
Gender | Male | |
Died | Yes, date unknown | |
|
||
Person ID | I418 | Muse-Nagy |
Last Modified | 11 Mar 2020 |
Father | William Way Robbins, b. About 1805, England , d. Bef 1841 (Age ~ 35 years) | |
Mother | Mary, b. Abt 1801, Steyning, Sussex, England , d. Jan-Mar 1875, Brighton, Sussex, England (Age ~ 74 years) | |
Married | Before 1824 | Brighton, Sussex, England |
|
||
Family ID | F733 | Group Sheet | Family Chart |
Family | Margaret Buckwell, b. 26 Aug 1831, Brighton, Sussex, England , d. 26 Nov 1908, Brighton, Sussex, England (Age 77 years) | |||||||||||||||||||||||||||
Married | 1851 | Brighton, Sussex, England | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Last Modified | 4 Dec 2015 | |||||||||||||||||||||||||||
Family ID | F139 | Group Sheet | Family Chart |
Event Map |
|
Documents | 1827 Baptism of Ralph Robins 11 November 1827, Brighthelmstone [Brighton], Sussex, England Name: Ralph Parents: William & Mary Robins Abode: Lavender St Profession: Hostler FamilySearch.org, Parish registers for St. Nicholas' Church, Brighton, 1558-1891, film 1067107, img 660 | |
1841 England Census for Mary Robbins Household Brighthelmstone, Sussex, England In the household: Mary Robbins, 40, housekeeper, born in Sussex Ralph, 13, born in Sussex | ||
1851 England Census for Richard Widdington Household Brighton, Sussex, England In the household: Richard Widdington, head, 32, plumber painter, born in Surrey Mary Ann Widdington, wife, 28, milliner, born in Sussex Ralf Robbins, lodger, unmarried, 27, painter, born in Brighton, Sussex | ||
1861 England Census for Ralph Robbins Household Brighton, Sussex, England In the household: Ralph Robbins, head, 34, hair dresser, born in Brighton, Sussex Margaret, wife, 28, born in Brighton Mary, daughter, 7, scholar, born in Brighton Isabel C, daughter, 5, scholar, born in Brighton Anne, daughter, 3, born in Brighton Arthur, son, 2, born in Brighton Jane, daughter, 9 months, born in Brighton Mary, mother, widow, 61, nurse, born in Steyning, Sussex | ||
1866 Birth Certificate for Henry Robbins 21 September 1866, Steyning, Sussex, England Name: Henry Father: Ralph Robbins Mother: Margaret Robbins formerly Buckwell Father's occupation: Paper Hanger | ||
1871 England Census for Ralph Robbins Brighton, Sussex, England In the household of Ann Barker: Ralph Robbins, boarder, Married, 46, plumber (journeyman), born in Brighton, Sussex His wife, Margaret, and children were living in a workhouse near Brighton. | ||
1880 Marriage of William James Allen and Jane Robbins 21 June 1880, Brighton, Sussex Groom: William James Allen, 21, Bachelor, Fly Proprietor, father Henry Allen (deceased), Gentleman Bride: Jane Robbins, 20, Spinster, father Ralph Robbins, Hair Dresser FamilySearch.org, England, Sussex, Parish Registers, 1538-1910 | ||
1891 England Census for Ralph Robins Household
Mortlake, Surrey, England In the household: Ralph Robins, head, Married, 64, painter, born in Brighton, Sussex Clara Robins, wife, Married, 48, born in Bath | ||
1891 Marriage of Henry Robbins and Matilda Christina Long 31 August 1891, Brighton, Sussex, England Henry Robbins, 25, Bachelor, Fishmonger's assistant, father Ralph Robbins (deceased) a paper hanger Matilda Christina Long, 26, Spinster, Domestic Servant, father Robert Long (deceased) a Captain | ||
1938 Death Certificate for Harry Robbins 9 March 1938, Salt Lake City, Salt Lake, Utah Name: Harry Robbins Marital status: Married Spouse: Matilda Long Robbins Birth date: 28 Sep 1866 Birth place: England Death date: 9 Mar 1938 Father: Ralph Robbins Mother: Margaret Buckwell |