Home
| Name | Joseph Armstrong | |
| Born | Pendleton, West Virginia, United States |
|
| Gender | Male | |
| Person ID | I4045 | My Family Tree |
| Last Modified | 23 Nov 2015 | |
| Father | Jared Armstrong, b. 1785 (1850 ae 65), Doe Hill, Pendleton, Virginia, United States | |
| Relationship | Birth | |
| Mother | Agnes Hiner, b. 1792 (1850 ae 58}, Pendleton, West Virginia, United States | |
| Relationship | Birth | |
| Married | Abt 1810 | |
| Family ID | F1450 | Group Sheet | Family Chart |
| Family | Elizabeth Leitch | |
| Last Modified | 30 Sep 2015 | |
| Family ID | F1372 | Group Sheet | Family Chart |
| Event Map |
|
| Documents | Virginia Marriage License Joseph Armstrong and Elizabeth Leitch marriage license issued 1 Sep 1844 |