Home
| Name | William Ogden | |
| Born | Digby, Lincolnshire, England, United Kingdom |
|
| Christened | 6 May 1843 | Digby, Lincolnshire, England, United Kingdom |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I382 | Semon-Amburn |
| Last Modified | 27 Feb 2014 | |
| Father | William Ogden, b. Abt 1811, Lincoln, Lincolnshire, England, United Kingdom | |
| Mother | Susannah Blow, c. 8 Feb 1818, Timberland, Lincolnshire, England, United Kingdom | |
| Married | 21 Jun 1836 | Timberland, Lincolnshire, England, United Kingdom |
| Family ID | F55 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|