Home
| Name | Susan Brumbaugh | |
| Born | Abt 1800 | Johnstown, Cambria, Pennsylvania, United States |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I3249 | Wagner-Thomas | Hallmark |
| Last Modified | 11 Jan 2014 | |
| Father | Daniel Brumbaugh, b. 1775, Johnstown, Cambria, Pennsylvania, United States | |
| Mother | Anna Bowers | |
| Married | 1802 | Hopewell Township, Huntingdon, Pennsylvania, United States |
| Family ID | F677 | Group Sheet | Family Chart |
| Family | George Jacobs | |
| Married | 1827 | Montgomery, Ohio, United States |
| Last Modified | 22 Nov 2014 | |
| Family ID | F1123 | Group Sheet | Family Chart |
| Event Map |
|
| Notes |
|