Home
| Name | William M. Lamb | |
| Born | About 1858 | Arkansas, United States |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I1923 | Muse-Nagy |
| Last Modified | 28 Aug 2015 | |
| Father | Cornelius Lamb, b. 1829, Moore, North Carolina, United States | |
| Family ID | F670 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Documents | 1860 US Census, Montgomery County, Arkansas Cornelius Lamb-30-M-Farmer-North Carolina Wm W Lamb-2-M-Arkansas Anderson Lamb-35-M-Blacksmith-North Carolina Reuben Lamb-23-M-Blacksmith-North Carolina |