Home
| Name | Maria Lastenia Miranda Arteaga | |
|
||
| Nickname | Lastenia | |
| Born | 1869 | Juigalpa, Chontales, Nicaragua |
|
||
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I1845 | My Family Tree | Astorga-Noris |
| Last Modified | 10 Oct 2022 | |
| Father | Canuto Miranda Morales, b. Abt. 1842, San Pedro del Lovago, Chontales, Nicaragua | |
| Mother | Inés Arteaga | |
| Family ID | F653 | Group Sheet | Family Chart |
| Family | Juan Marcos Lopez Morales, b. 7 Oct 1869, Hacienda Cuapinolapa, Juigalpa, Chontales, Nicaragua | |||
| Children |
|
|||
| Last Modified | 1 Aug 2019 | |||
| Family ID | F2111 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|