Home
| Name | Marcelino Morales Báez | |
| Born | Abt 1780 | San Pedro del Lovago, Chontales, Nicaragua |
|
||
| Gender | Male | |
| Died | 2 Apr 1880 | San Pedro del Lovago, Chontales, Nicaragua |
|
||
| Person ID | I1835 | My Family Tree | Astorga-Noris |
| Last Modified | 10 Mar 2025 | |
| Family | Rosalia Zavaleta, b. Abt 1780, San Pedro de Lovago, Chontales, Nicaragua | |||||
| Married | Abt 1804 | |||||
| Children |
|
|||||
| Last Modified | 15 Sep 2018 | |||||
| Family ID | F649 | Group Sheet | Family Chart | ||||
| Event Map |
|