Home
| Name | Janet Mathews | |
| Born | Abt. 1440 | Rader, Wales |
| Gender | Female | |
| Died | 5 Feb 1533 | Picton, Wales |
| Person ID | I1506 | Staples-Record |
| Last Modified | 22 Sep 2015 | |
| Father | Thomas Matthews | |
| Family ID | F692 | Group Sheet | Family Chart |
| Family 1 | Thomas/Edward Stradling, b. Abt. 1435, St. Donats, Glamorganshire, Wales | |||||||
| Children |
|
|||||||
| Last Modified | 22 Sep 2015 | |||||||
| Family ID | F689 | Group Sheet | Family Chart | ||||||
| Family 2 | Reese Thomas | |
| Last Modified | 22 Sep 2015 | |
| Family ID | F693 | Group Sheet | Family Chart |