Home
| Name | Roger Fuller | |
| Born | of Topcroft, Norfolk, England |
|
| Gender | Male | |
| Died | 1644 | |
| Person ID | I1473 | Muse-Nagy |
| Last Modified | 13 May 2015 | |
| Father | Robert Fuller | |
| Relationship | Birth | |
| Mother | Sara Dunkhorn | |
| Relationship | Birth | |
| Family ID | F405 | Group Sheet | Family Chart |
| Family | Jane Gowen | |||||||||||||||
| Married | 24 Apr 1600 | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 13 May 2015 | |||||||||||||||
| Family ID | F497 | Group Sheet | Family Chart | ||||||||||||||
| Event Map |
|
| Histories | The Descendancy of Robert Fuller A report in the New York Genealogical and Biographical Record about Edward Fuller and his descendants listing the sons of Robert Fuller. Written in 1902. |