Home
Name | Guina Estelle Hansen | |
|
||
Born | 5 Oct 1880 | Mount Pleasant, Sanpete, Utah, United States ![]() |
Gender | Female | |
Died | 25 Feb 1882 | |
Person ID | I120 | Petersen-Cahoon |
Last Modified | 23 Oct 2015 |
Father | Ole Hansen, b. 11 May 1846, Vejle, Vejle, Denmark ![]() ![]() | |
Mother | Andrea Bolette Maria C. Larsen, b. 8 Jun 1854, Vejle, Vejle, Denmark ![]() ![]() | |
Married | <1890> | Mount Pleasant, Sanpete, Utah, United States ![]() |
Family ID | F16 | Group Sheet | Family Chart |
Event Map |
|