Home
| Name | Wilma Louise Miller | |
| Born | 11 Sep 1913 | |
| Gender | Female | |
| Physical Description | Brown hair, | |
| Residence | 1920 | Lima Ward 6, Allen, Ohio, United States |
| Residence | 1930 | Lima, Allen, Ohio, United States |
| Residence | 1935 | Same Place, , |
| Residence | 6 Feb 1936 | Lima, Allen, Ohio, United States |
| Residence | 1940 | Ottawa Township, Lima City, Ward 6, Allen, Ohio |
| Residence | 29 Dec 1989 | Lima, Allen, Ohio, United States |
| Died | 29 Dec 1989 | Lima, Allen, Ohio, United States |
| Endowment (LDS) | 11 Dec 2004 | OGDEN |
| _COLOR | 4 | |
| Person ID | I11 | Halley - McKanna |
| Last Modified | 21 Jun 2015 | |
| Father | Living | |
| Mother | Living | |
| Family ID | F11 | Group Sheet | Family Chart |
| Family 1 | Living | |
| Last Modified | 21 Oct 2015 | |
| Family ID | F9 | Group Sheet | Family Chart |
| Family 2 | Lewis Alvin Hersey, b. 18 May 1910, Delphos, Allen, Ohio | |||
| Children |
|
|||
| Last Modified | 21 Oct 2015 | |||
| Family ID | F10 | Group Sheet | Family Chart | ||
| Family 3 | Robert Carrol McKanna, b. 17 Feb 1913, d. 24 Dec 2003, Saint Petersburg, Pinellas, Florida, United States | |||
| Married | Abt Feb 1936 | |||
| Children |
|
|||
| Last Modified | 21 Oct 2015 | |||
| Family ID | F6 | Group Sheet | Family Chart | ||
| Event Map |