Home
Name | John Bradshaw | |
Born | 17 Feb 1739 | Stretford, Lancashire, England, United Kingdom ![]() |
Gender | Male | |
Buried | Jul 1740 | |
Died | 26 Jul 1740 | |
Person ID | I1058 | Wagner-Thomas |
Last Modified | 27 Jan 2013 |
Father | Edmund Bradshaw, b. 1709, Stretford, Lancashire, England, United Kingdom ![]() ![]() | |
Mother | Jane Green, b. Abt 1706, d. 15 Apr 1778, Stretford, Lancashire, England, United Kingdom ![]() | |
Married | 1730 | Manchester, Lancashire, England, United Kingdom ![]() |
Family ID | F373 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|