Home
Name | Sarah Bradshaw | |
Born | 2 Nov 1735 | Stretford, Lancashire, England, United Kingdom ![]() |
Gender | Female | |
Buried | Jan 1766 | |
Died | 22 Jan 1766 | |
Person ID | I1056 | Wagner-Thomas |
Last Modified | 27 Jan 2013 |
Father | Edmund Bradshaw, b. 1709, Stretford, Lancashire, England, United Kingdom ![]() ![]() | |
Mother | Jane Green, b. Abt 1706, d. 15 Apr 1778, Stretford, Lancashire, England, United Kingdom ![]() | |
Married | 1730 | Manchester, Lancashire, England, United Kingdom ![]() |
Family ID | F373 | Group Sheet | Family Chart |
Family | Anthony Jobbling | |
Married | 4 Aug 1757 | |
Last Modified | 29 Apr 2014 | |
Family ID | F374 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|