Home
Matches 9851 to 9900 of 15,168 for
«Prev «1 ... 194 195 196 197 198 199 200 201 202 ... 304» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 9851 | F491 | Obray, Moses Exile Kay | Green, Louisa | 11 Nov 1907 | Wagner-Thomas | |
| 9852 | F360 | Obray, Samuel Brenchley | James, Mary Ann | 3 Apr 1884 | Wagner-Thomas | |
| 9853 | F499 | Obray, Samuel Kay | Howells, Ann Smith | 19 Sep 1898 | Wagner-Thomas | |
| 9854 | F90 | Obray, Samuel William | Harrison, Margaret | 23 Nov 1846 | St Marys Parish, Pembroke Dock, Pembroke, Wales | Wagner-Thomas |
| 9855 | F488 | Obray, Thomas Kay | Griffiths, Mira | 11 Jan 1885 | Wagner-Thomas | |
| 9856 | F59 | Obray, Thomas Lorenzo | Shelton, Louisa | 24 Jun 1854 | Saint Louis, St. Louis, Missouri, United States | Wagner-Thomas |
| 9857 | F60 | Obray, Thomas Lorenzo | Shelton, Martha | 3 Oct 1854 | Salt Lake City, Salt Lake, Utah, United States | Wagner-Thomas |
| 9858 | F61 | Obray, Thomas Lorenzo | Brenchley, Caroline | 2 Aug 1857 | Salt Lake City, Salt Lake, Utah, United States | Wagner-Thomas |
| 9859 | F35 | Obray, Thomas Lorenzo | Bradshaw, Ruth Nuttall | 30 Apr 1864 | Salt Lake City, Salt Lake, Utah, United States | Wagner-Thomas |
| 9860 | F424 | Obray, Thomas Lorenzo | Norman, Carolina Eliza | 11 May 1882 | Salt Lake City, Salt Lake, Utah, United States | Wagner-Thomas |
| 9861 | F485 | Obray, Thomas William | Kay, Margaret Chatterley | 20 Mar 1868 | Salt Lake City, Salt Lake, Utah, United States | Wagner-Thomas |
| 9862 | F487 | Obray, Thomas William | Evans, Mary | 23 Oct 1879 | Wagner-Thomas | |
| 9863 | F496 | Obray, William Griffiths | Jackson, Lydia Obray | 3 Aug 1909 | Paradise, Cache, Utah, United States | Wagner-Thomas |
| 9864 | F49 | Ochs, William Andrew | Holmstead, Agnes Sybenia | 2 Sep 1909 | Holmstead-Amacher | |
| 9865 | F79 | Ockander, Gabriel Timothy | Johnson, Catherine Christina | 26 Dec 1889 | Provo, Utah, Utah, United States | Weibell-Finch |
| 9866 | F731 | Ocon, Manuel Antonio | Morales, Gregoria Miranda | My Family Tree | ||
| 9867 | F1305 | Odell, Jonas | Weaver, Lucy | 15 Sep 1783 | Speirs-Taylor | |
| 9868 | F745 | of Gaunt, John | Hillaire, Marie De Ste. | Not Married | Staples-Record | |
| 9869 | F726 | of Gaunt, John | Roet/Swinford, Catherine | 13 Jan 1396-7 | Staples-Record | |
| 9870 | F729 | of Gaunt, John | Plantagenet, Blanche | 19 May 1359 | Reading, Berkshire, England | Staples-Record |
| 9871 | F728 | of Gaunt, John | Constance/Constantina | Sep 1371 | Staples-Record | |
| 9872 | F251 | Ogden, Charles | Clay, Betsy | 14 May 1878 | Nocton, Lincolnshire, England, United Kingdom | Semon-Amburn |
| 9873 | F77 | Ogden, Elias | Whitehead, Huldah Caroline | 15 Jun 1816 | Franklin, Ohio, United States | Bickmore - Anderson |
| 9874 | F232 | Ogden, Joseph | Mary | Semon-Amburn | ||
| 9875 | F250 | Ogden, Thomas Posthumus | Elizabeth | Semon-Amburn | ||
| 9876 | F385 | Ogden, Uzal | Thebaut, Elizabeth Charlotte | My Family Tree | ||
| 9877 | F55 | Ogden, William | Blow, Susannah | 21 Jun 1836 | Timberland, Lincolnshire, England, United Kingdom | Semon-Amburn |
| 9878 | F119 | Ogier, Joseph | Rachel | 1819 | Sameck-Gilroy | |
| 9879 | F664 | Ogle, Jess L | Hallmark, A. Cordelia | 25 Dec 1895 | Llano, Texas, United States | Wagner-Thomas |
| 9880 | F1604 | Ogle, Roy | Scott, Mahala J | Abt 1894 | Wagner-Thomas | |
| 9881 | F1129 | Oglesby, Wesley E | Rainwater, Jewel | 3 Nov 1912 | Polk, Arkansas, USA | Muse-Nagy |
| 9882 | F179 | Ohler, Johan Henrich | Postels, Maria Elisabetha | 20 Jan 1733 | Haßloch, Bayern, Deutschland | Oler |
| 9883 | F176 | Ohler, Johann Jacob | Gut, Anna Margarethe | Oler | ||
| 9884 | F175 | Ohler, Jost Heinrich | Thomas, Anna Maria Margarethe | 22 Oct 1738 | Evangelisch and Katholisch, Iggelheim, Pfalz, Bavaria | Oler |
| 9885 | F1 | Ohler, Philip | Crouse, Catharine | 9 Jun 1793 | St. Paul's Church, Philadelphia, Philadelphia, Pennsylvania, United States | Oler |
| 9886 | F100 | Ohler, Philip Jacob | Martin, Maria Catharina | Oler | ||
| 9887 | F76 | Ohler, Philip Jacob | Elizabeth | Oler | ||
| 9888 | F177 | Ohler, Philip Leonhard | Kops, Anna Maria (Kopsin) | 12 Jun 1692 | Meckenheim, Bayern, Deutschland | Oler |
| 9889 | F103 | Ohler, Phillip | Hinckel, Maria (Mary) | Oler | ||
| 9890 | F1691 | Ohr, Emmet Oden | Christensen, Nora Mae | 6 Jan 1925 | San Luis, Costilla, Colorado, USA | My Family Tree |
| 9891 | F73 | Olafsson, Olof | Anderson, Catrina | 24 Dec 1840 | Karlanda, Värmland, Sweden | Petersen-Cahoon |
| 9892 | F2168 | Olalde, Donaciano | Hernández, Maria Abraham | My Family Tree | ||
| 9893 | F72 | Oldham, Lloyd Price | Obray, Lydia Bradshaw | 27 Apr 1910 | Logan, Cache, Utah, United States | Wagner-Thomas |
| 9894 | F82 | Oldroyd, Archibald Todd | Jackson, Amilliscent | 26 Oct 1881 | Saint George, Washington, Utah, United States | Stevens-English |
| 9895 | F902 | Oldroyd, Peter | Johnson, Julia Ann | Bird-Metcalf | ||
| 9896 | F117 | Oler, Albert | McGary, Nellie | 7 Junc 1911 | Salt Lake City, Salt Lake, Utah, United States | Oler |
| 9897 | F98 | Oler, Allan Leroy | Nelson, Norma Louise | Oler | ||
| 9898 | F173 | Oler, Clyde | Chantrill, Ruth | 23 Sep 1931 | Salt Lake City, Salt Lake, Utah, United States | Oler |
| 9899 | F88 | Oler, George | Lancaster, Margaret | 9 Oct 1841 | Philadelphia, Pennsylvania, United States | Oler |
| 9900 | F152 | Oler, George | Squires, Mary | 11 Oct 1868 | Salt Lake City, Salt Lake, Utah, United States | Oler |
«Prev «1 ... 194 195 196 197 198 199 200 201 202 ... 304» Next»