Home
Matches 9751 to 9800 of 15,168 for
«Prev «1 ... 192 193 194 195 196 197 198 199 200 ... 304» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 9751 | F12 | Noland, John | Shoemaker, June | Litzgus-Nowak | ||
| 9752 | F148 | Nordstrom, Nels Emil | Engstrom, Nelle A | Belliston-Anderson | ||
| 9753 | F696 | Noris, Joaquin Venustiano | Echevarria, Olga | 18 Oct 1941 | Nogales, Santa Cruz County, Arizona, USA | My Family Tree |
| 9754 | F629 | Noris, Julian | Morales, Maria de los Rios | My Family Tree | ||
| 9755 | F448 | Norman, Edward Obray | Thomas, Annie Marie | 15 Sep 1915 | Salt Lake City, Salt Lake, Utah, United States | Wagner-Thomas |
| 9756 | F1646 | Norris | Campbell, Mary | Speirs-Taylor | ||
| 9757 | F27 | Norris, Dean Oswell | Polly, Lutie Joice Blanche | 1911 | Maryville, Nodaway, Missouri, United States | Polly-Scorup |
| 9758 | F422 | Norris, Thomas | Spackman, Jane | 27 Dec 1877 | Salt Lake City, Salt Lake, Utah, United States | Staples-Record |
| 9759 | F835 | Norris, Thomas Winfred | Pearson, Ada Crystal | 24 Dec 1906 | Lewiston, Nez Perce, Idaho, United States | Wagner-Thomas |
| 9760 | F2 | Norseth, Hyrum Marcus | Matthias, Elsie | 17 Aug 1927 | Matthias-Hart | |
| 9761 | F3 | Norseth, Hyrum Marcus | Matthias, Elsie | 17 Aug 1927 | Salt Lake City, Salt Lake, Utah, United States | Matthias-Hart |
| 9762 | F199 | North, Anthony | Hubbard, Mary Polly | 26 Jan 1815 | Oglethorpe, Macon, Georgia, USA | My Family Tree |
| 9763 | F564 | Northam, Jonathan | Day, Mary | Muse-Nagy | ||
| 9764 | F1655 | Northcott, Charles W | Atkins, Florence Ara | 15 Sep 1878 | Linn, Missouri, United States | Wagner-Thomas |
| 9765 | F994 | Northrup, Amos | Carbine, Mary Adelia | Speirs-Taylor | ||
| 9766 | F1289 | Norton, Ernest William | Sait, Charlotte | 1887 | Southampton, Hampshire, England | Muse-Nagy |
| 9767 | F449 | Norton, Isaac | Chadwick, Mary | Abt 1857 | Shelby County, Tennessee | My Family Tree |
| 9768 | F188 | Norton, Isaac | Cummings, Sarah Jane | 2 Oct 1860 | Provo, Utah, Utah, USA | My Family Tree |
| 9769 | F969 | Norton, John | Claypole, Ann | 19 Oct 1593 | Bird-Metcalf | |
| 9770 | F1054 | Norton, John | Dorothy | Abt 1635 | , Kent, England | James Henry Martineau |
| 9771 | F837 | Norton, John | Stone, Hannah | 5 Mar 1664 | Guilford, New Haven, Connecticut, United States | James Henry Martineau |
| 9772 | F836 | Norton, John | Hubbard, Elizabeth | Abt 1673 | Guilford, New Haven, Connecticut, United States | James Henry Martineau |
| 9773 | F448 | Norton, John Warren | Osborn, Dororthy | 1830 | My Family Tree | |
| 9774 | F790 | Norton, Nicholas | Norton, Elizabeth | 1639 | Weymouth, Norfolk, Massachusetts, United States | James Henry Martineau |
| 9775 | F914 | Norton, Richard | Rowley, Ellen | 1 Jun 1615 | Walden, Essex, England | James Henry Martineau |
| 9776 | F338 | Norton, Thomas | Wells, Grace | 5 May 1631 | Shelton, Bedfordshire, England | James Henry Martineau |
| 9777 | F877 | Norton, Thomas | Mason, Elizabeth | 8 May 1671 | Guilford, New Haven, Connecticut, United States | James Henry Martineau |
| 9778 | F1088 | Nortwyck, Pieter Jacobse | Hermans, Femmetje | Aft 1659 | Drenth, Overijssel, Netherlands | James Henry Martineau |
| 9779 | F835 | Nott, Albert Ernest E | Grover, May | 20 Oct 1908 | Salt Lake City, Salt Lake, Utah, United States | Muse-Nagy |
| 9780 | F675 | Nott, Donald Marsden | Densley, Myrtle Ester | 16 Sep 1914 | Salt Lake City, Salt Lake, Utah, United States | Muse-Nagy |
| 9781 | F827 | Nott, Henry William | Mousley, Zina Crossgrove | 16 Oct 1901 | Salt Lake City, Salt Lake, USA | Muse-Nagy |
| 9782 | F1286 | Nott, John | Elizabeth | Muse-Nagy | ||
| 9783 | F848 | Nott, John | Greenway, Susannah | Muse-Nagy | ||
| 9784 | F969 | Nott, John | Stinchcombe, Sarah | 1 Mar 1785 | Stinchcombe, Gloucestershire, England | Muse-Nagy |
| 9785 | F895 | Nott, Shirlen Grant | Cody, Pearl Beatrice | 31 Jul 1926 | Muse-Nagy | |
| 9786 | F872 | Nott, Shirlen Grant | Smith, Mirian | 24 Feb 1940 | Centerville, Davis, Utah, USA | Muse-Nagy |
| 9787 | F847 | Nott, Thomas Henry | Alloway, Maria Seaburn | 25 Dec 1837 | Bedminster, Somerset, England | Muse-Nagy |
| 9788 | F67 | Nott, Thomas Henry | Brown, Sarah Ann | 25 Aug 1868 | Fownhope, Herefordshire, England | Muse-Nagy |
| 9789 | F51 | Nott, Thomas Henry | McDonald, Agnes Kilpatrick | 30 Sep 1891 | Salt Lake, Salt Lake, Utah, USA | Muse-Nagy |
| 9790 | F673 | Nott, Thomas Henry | Sadler, Alberna Flora | 17 Jun 1915 | Salt Lake City, Salt Lake, Utah, United States | Muse-Nagy |
| 9791 | F676 | Nott, Thomas Henry | Bradley, Gloria L | 11 Jan 1941 | Stockton, San Joaquin, California, United States | Muse-Nagy |
| 9792 | F834 | Nott, William Mark | Bills, Lilly May | Abt 1899 | Salt Lake City, Salt Lake, USA | Muse-Nagy |
| 9793 | F868 | Nott, William Mark | Symes, Margaret | 10 Feb 1956 | Salt Lake City, Salt Lake, USA | Muse-Nagy |
| 9794 | F7 | Nowak, Edward | Pauline | Litzgus-Nowak | ||
| 9795 | F8 | Nowak, Frank | Marie | Litzgus-Nowak | ||
| 9796 | F20 | Nowak, Joseph M. | Janik, Anna | Litzgus-Nowak | ||
| 9797 | F5 | Nowak, Ladislav | Szewczuk, Anna | 19 Oct 1915 | Berlin, Ontario, Canada | Litzgus-Nowak |
| 9798 | F15 | Nowak, Stanley (Stanislav) | Gajda, Anna | Litzgus-Nowak | ||
| 9799 | F14 | Nowak, Ted | Florence | Litzgus-Nowak | ||
| 9800 | F9 | Nowak, Walter J. | Edmunds, Isabelle Maude | Litzgus-Nowak |
«Prev «1 ... 192 193 194 195 196 197 198 199 200 ... 304» Next»