Home
Matches 8051 to 8100 of 15,168 for
«Prev «1 ... 158 159 160 161 162 163 164 165 166 ... 304» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 8051 | F2 | Leibovitz, Joseph | Sohn, Rebecca | 10 Sep 1916 | Chicago, Cook, Illinois, United States | Kirkley |
| 8052 | F10 | Leichterkost, Martin | Vecqueray, Christina Eleonora Hubertina | 26 Sep 1846 | Koblenz, Rheinland, Prussia | Meakem |
| 8053 | F754 | Leigh, William | Abt 1613 | , , England | James Henry Martineau | |
| 8054 | F64 | Leising, Lawrence V. | Wiedenbeck, Helen | 12 Sep 1922 | Erie, New York, United States | Sameck-Gilroy |
| 8055 | F787 | Lemman, John | Staples-Record | |||
| 8056 | F966 | Lemmon, Washington | Hamilton, Ida Ethel | 7 Aug 1902 | Millcreek, Salt Lake, Utah, USA | Muse-Nagy |
| 8057 | F128 | Lemon, Charles H. | Kelsey, Ellen Elizabeth | 20 Nov 1860 | Bloomfield, Oakland, Michigan, United States | Sameck-Gilroy |
| 8058 | F36 | Lemon, George Washington | Thomas, Elizabeth Obray | 12 Oct 1903 | Logan, Cache, Utah, United States | Wagner-Thomas |
| 8059 | F786 | Lemon, John | Norris, Mary | 28 Apr 1706 | Staples-Record | |
| 8060 | F127 | Lemon, Rollin Frank | Lee, Bertha Marble | 19 Nov 1902 | Harbor Springs, Emmet, Michigan, United States | Sameck-Gilroy |
| 8061 | F772 | Lemon, Thomas | Scratchley, Elizabeth | 26 Jun 1739 | Staples-Record | |
| 8062 | F329 | Lemon, William Melvin | Thurber, Bethany | 26 Aug 1929 | New York, New York, United States | Wagner-Thomas |
| 8063 | F483 | Lemon, William Walter | James, Lula Obray | Wagner-Thomas | ||
| 8064 | F82 | Lenderman, Caloway | Muse, Elizabeth A. | 16 Jul 1882 | Montgomery, Arkansas, USA | Muse-Nagy |
| 8065 | F2600 | Lenhart | Rasgorshek, Margaret | My Family Tree | ||
| 8066 | F133 | Lennon, John | Trowbridge, Julia Ann | 29 Jun 1823 | Steuben, New York, United States | Sameck-Gilroy |
| 8067 | F718 | Lenthall, Rowland | Fitzalan, Margaret | Staples-Record | ||
| 8068 | F2475 | Lentz, Harry Franklin | Eads, Cleo Clista | 7 May 1927 | Baker City, Baker, Oregon, United States | Wagner-Thomas |
| 8069 | F2536 | Lentz, Harry Lawrence | DeBusk, Martha | 30 Oct 1953 | Hernando, DeSoto, Mississippi, United States | Wagner-Thomas |
| 8070 | F1744 | Leon, Guillermo Agapito Ponce de | Fletes, Mariana de los Dolores Agapita Gertrudis de Jesus Delgado | 19 Apr 1873 | Mazatlán, Sinaloa, Mexico | My Family Tree |
| 8071 | F1213 | León, José Cipriano | Pintor, María Polinaria | My Family Tree | ||
| 8072 | F2240 | Leon, Manuel Ponce de | Ocaña, Petra Cepedes de | My Family Tree | ||
| 8073 | F1917 | Leon, Victoriano Ponce de | Hermosillo, Rafaela Gutierrez | My Family Tree | ||
| 8074 | F1332 | Leonard, George | Tisdall, Anna | 4 Jul 1695 | Bird-Metcalf | |
| 8075 | F99 | Leonard, John | Heath, Sarah | Oothoudt-Coats | ||
| 8076 | F1655 | Leonard, Solomon | Speirs-Taylor | |||
| 8077 | F739 | Leonard, Wilfred Andrew | Robbins, Mary Gertrude | 12 Jun 1919 | Salt Lake City, Salt Lake, USA | Muse-Nagy |
| 8078 | F516 | LePage, Constant | Epperson, Lula | 23 May 1896 | Wainwright, Calloway, Missouri | Wagner-Thomas |
| 8079 | F162 | LePage, Henry George | Wagner, Elora Mayadalena | 3 Sep 1927 | Cole, Missouri, United States | Wagner-Thomas |
| 8080 | F482 | LePage, John E | Henry, Nathalia C | 14 Jun 1899 | Jefferson City, Cole, Missouri, United States | Wagner-Thomas |
| 8081 | F512 | LePage, John Henry | Rackers, Dorothy Lee | 3 Sep 1950 | Taos, Cole, Missouri, United States | Wagner-Thomas |
| 8082 | F517 | LePage, Louis | Pope, Anna Catherine | 7 Aug 1888 | Centertown, Cole, Missouri, United States | Wagner-Thomas |
| 8083 | F509 | LePage, Prosper | Ross, Elizabeth Jane | 8 Dec 1853 | Jefferson City, Cole, Missouri, United States | Wagner-Thomas |
| 8084 | F515 | LePage, Prosper R | Green, Flora | 26 Sep 1899 | Cole, Missouri, United States | Wagner-Thomas |
| 8085 | F510 | LePage, Prosper R | Smith, Maude | 1920 | Cole, Missouri, United States | Wagner-Thomas |
| 8086 | F1135 | Lepigwell, Thomas | Knight, Sarah | 11 May 1675 | Bird-Metcalf | |
| 8087 | F2563 | Lerma, Dionisio | López, Librada | My Family Tree | ||
| 8088 | F69 | Lerwill, John | Jensen, Ann Kathrine | 1 Jan 1898 | Goshen, Utah, Utah, United States | Weibell-Finch |
| 8089 | F997 | LeSueur, William Francis | Bingham, Anner Mari | 16 Jan 1878 | Paris, Bear Lake, Idaho Territory, United States | My Family Tree |
| 8090 | F258 | LeSueur, William Francis | Bingham, Anna Maria | 16 Jan 1878 | Muse-Nagy | |
| 8091 | F25 | Letzkirs/Litzgus, Joseph | Linseman, Judith | Litzgus-Nowak | ||
| 8092 | F462 | LeVake, George Gunther | Bowen, Lillian May | 13 Apr 1897 | Montezuma, Poweshiek, Iowa, United States | Stonehocker |
| 8093 | F461 | LeVake, John Harrison | Zinger, Margaret J. | 1 Feb 1910 | Davenport, Scott, Iowa, United States | Stonehocker |
| 8094 | F460 | Levake, Thomas Jerrison | Gunther, Hannah Rebecca | 7 Jul 1864 | Dresden, Poweshiek, Iowa, United States | Stonehocker |
| 8095 | F219 | Leverich, George W. | Stonehocker, Nancy Elizabeth | 16 Apr 1879 | Corning, Adams, Iowa, United States | Stonehocker |
| 8096 | F315 | Lewellyn, Gomer | Davies, Charlotte | Abt 1854 | Wales, United Kingdom | Bird-Metcalf |
| 8097 | F261 | Lewellyn, John | Mary | Abt 1794 | Merthyr Tydfil, Glamorgan, Wales, United Kingdom | Bird-Metcalf |
| 8098 | F40 | Lewis, Henry | Taylor, Mary | Abt 1697 | My Family Tree | |
| 8099 | F1033 | Lewis, Isaac | Davis, Mary | 25 Mar 1680 | Bird-Metcalf | |
| 8100 | F735 | Lewis, J. | Graybill, Christina | Speirs-Taylor |
«Prev «1 ... 158 159 160 161 162 163 164 165 166 ... 304» Next»