Home
Matches 13751 to 13800 of 15,168 for
«Prev «1 ... 272 273 274 275 276 277 278 279 280 ... 304» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 13751 | F53 | Trussell, Fred | Hollenweger, Rosina | Holmstead-Amacher | ||
| 13752 | F54 | Trussell, Frederick | Hollenweger, Rosina | 15 Oct 1909 | Holmstead-Amacher | |
| 13753 | F878 | Tryon, Annanias | Norton, Abigail | 6 Aug 1667 | Hartford, Hartford, Connecticut, United States | James Henry Martineau |
| 13754 | F47 | Tubbs, Andrew | Livermore, Catharine Gilchrist | 7 Mar 1891 | Schuylerville, Saratoga, New York, United States | Robinson-Jochen |
| 13755 | F3051 | Tucker, Benjamin | Thorla, Judith | Sep 1748 | Wagner-Thomas | |
| 13756 | F586 | Tucker, Caleb | Foster, Thirza | Muse-Nagy | ||
| 13757 | F153 | Tucker, Dennison R. | Kelsey, Adelina Eleanore | 1 Jun 1835 | Le Roy, Genesee, New York, United States | Sameck-Gilroy |
| 13758 | F73 | Tucker, George Fredrick | Shaw, Phyllis Mozella | 25 Feb 1936 | Pleasent View, Weber, Utah, United States | Staples-Record |
| 13759 | F404 | Tudor, Owen | Loomis, Mary | 13 Nov 1651 | Windsor, Hartford, Connecticut, United States | James Henry Martineau |
| 13760 | F165 | Tudor, Robert | Tomlinson, Lydia | 8 Nov 1833 | Oler | |
| 13761 | F64 | Tunnadine, Richard | Hear, Elizabeth | 11 Mar 1785 | Appleby Magna, Leicestershire, England, United Kingdom | Matthias-Hart |
| 13762 | F1995 | Tunnell, James David | Rodgers, Ida Ellenor | 22 Jan 1899 | Wagner-Thomas | |
| 13763 | F1088 | Tupi, Michael | Hahalyak, Helen | 27 Jan 1940 | Pittsburgh, Allegheny, Pennsylvania, United States | Muse-Nagy |
| 13764 | F1089 | Tupi, Nick | Kalinak, Julia | Muse-Nagy | ||
| 13765 | F564 | Tupper, Elias | Sprague, Jerusha | 4 Sep 1740 | Lebanon, New London, Connecticut, United States | James Henry Martineau |
| 13766 | F459 | Tupper, Elisha | Sprague, Elizabeth | Abt 1780 | Lebanon (of), New London, Connecticut, United States | James Henry Martineau |
| 13767 | F1249 | Turner, Benjamin | Johnson, Elizabeth Jane | 13 Feb 1849 | Sheffield, Yorkshire, England | Muse-Nagy |
| 13768 | F1255 | Turner, George | Muse-Nagy | |||
| 13769 | F1540 | Turner, George | Felstead, Eliza | 10 Nov 1842 | Hoveton, Norfolk, England, United Kingdom | Speirs-Taylor |
| 13770 | F1296 | Turner, George | Hewitt, Mary Ann | 14 Oct 1849 | Smallburgh, Norfolk, England, United Kingdom | Speirs-Taylor |
| 13771 | F1061 | Turner, Levi | Patrick, Nancy | Speirs-Taylor | ||
| 13772 | F515 | Turner, Ted | Armstrong, Louie Jane | My Family Tree | ||
| 13773 | F335 | Turner, Walter | Hudson, Emmeline | 3 Jul 1887 | Vernon, Wisconsin, United States | Semon-Amburn |
| 13774 | F116 | Turner, William | Dora | Semon-Amburn | ||
| 13775 | F362 | Turner, William | Woner, Sarah | 17 May 1822 | Staples-Record | |
| 13776 | F1335 | Turner, William | Green, Sarah | 28 Feb 1870 | Adlington, Lancashire, England | My Family Tree |
| 13777 | F334 | Turner, William | Hudson, Etta May | 30 Jan 1886 | Vernon, Wisconsin, United States | Semon-Amburn |
| 13778 | F16 | Tutewohl, Alois "Lewis" | Rosa | Abt 1881 | Gebhard | |
| 13779 | F6 | Tutewohl, John | Alich, Agnes | Abt 1892 | Gebhard | |
| 13780 | F11 | Tutewohl, Joseph | Gebhard | |||
| 13781 | F5 | Tutewohl, Joseph | Hoheisel, Appolonia | Gebhard | ||
| 13782 | F1109 | Tuttle, Norton Ray | Utley, Helen Elizabeth | Speirs-Taylor | ||
| 13783 | F22 | Twitchell, Anciel | Hitchcock, Louisa Samantha | 7 Oct 1844 | Nauvoo, Hancock, Illinois, United States | Edwards-Fordham |
| 13784 | F116 | Twitchell, Edwin | Bishop, Vesta Lucetta | 24 Feb 1860 | Fillmore, Millard, Utah, United States | Edwards-Fordham |
| 13785 | F42 | Twitchell, Ephraim | Knight, Phebe Melissa | Edwards-Fordham | ||
| 13786 | F14 | Twitchell, Francis Edward | Van Vleet, Lottie Ellen | 18 Apr 1890 | Beaver, Beaver, Utah, United States | Edwards-Fordham |
| 13787 | F76 | Twitchell, John Henry | Sly, Katie Jean McGill | 26 Mar 1902 | Levan, Juab, Utah, United States | Edwards-Fordham |
| 13788 | F117 | Twitchell, Joshua | Mangum, Elmina Drucilla | 20 Aug 1865 | Beaver, Beaver, Utah, United States | Edwards-Fordham |
| 13789 | F118 | Twitchell, Orrin | Smith, Sarah Elizabeth | 8 Aug 1868 | Salt Lake City, Salt Lake, Utah, United States | Edwards-Fordham |
| 13790 | F74 | Twitchell, Parley Pratt | Despain, Margaret Melissa | 5 Sep 1893 | Green River, Sweetwater, Wyoming, United States | Edwards-Fordham |
| 13791 | F73 | Twitchell, Silas Andrew | Wasden, Charlotte Florinda | 25 Feb 1895 | Edwards-Fordham | |
| 13792 | F72 | Twitchell, William Anciel | Greenwood, Ruth Ann | 25 Dec 1883 | Beaver, Beaver, Utah Territory, United States | Edwards-Fordham |
| 13793 | F119 | Twitchell Sr., James Ephraim | Manhard, Frances "Fannie" Ellen | 11 Jul 1863 | Endowment House, Salt Lake City, Salt Lake, Utah Territory, United States | Edwards-Fordham |
| 13794 | F760 | Tye, John | Mandy, Mary | My Family Tree | ||
| 13795 | F26 | Tykesson, Nils | LARSSON AKERBERG, Bengta | 24 Nov 1824 | Ignaberga, Kristianstad, Sweden | Petersen-Cahoon |
| 13796 | F98 | Tykesson, Ola | Troedsdotter, Olivia | 1829 | Ignaberga, Kristianstad, Sweden | Petersen-Cahoon |
| 13797 | F235 | Tyler, Asa | Mears, Louisa | Abt 1781 | East Windsor, Hartford, Connecticut, United States | James Henry Martineau |
| 13798 | F556 | Tyler, Gideon | Fuller, Deborah | 17 Jan 1741-2 | Muse-Nagy | |
| 13799 | F1061 | Tyler, Richard | James Henry Martineau | |||
| 13800 | F583 | Tyler, Roswell | Foster, Azubah | Muse-Nagy |
«Prev «1 ... 272 273 274 275 276 277 278 279 280 ... 304» Next»