Home
Matches 10051 to 10100 of 15,168 for
«Prev «1 ... 198 199 200 201 202 203 204 205 206 ... 304» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 10051 | F1308 | Paddock, Nathaniel | Bunker, Ann | 15 Dec 1706 | Wagner-Thomas | |
| 10052 | F1405 | Paddock, Robert | Trine, Mary | Wagner-Thomas | ||
| 10053 | F1403 | Paddock, Zachariah | Sears, Deborah | 1659 | Wagner-Thomas | |
| 10054 | F1357 | Paderes, Francisco | Texeda, Maria Lucia | My Family Tree | ||
| 10055 | F1356 | Paderes, Jose Ruperto | Flores Sevilla, Maria Narcisa | 25 May 1824 | San Miguel, Cocula, Jalisco, Mexico | My Family Tree |
| 10056 | F2433 | Padilla, Federico Rodrigues Macias | Valdez, Martina Garcia | 23 Jan 1896 | Rosario, Sinaloa, Mexico | My Family Tree |
| 10057 | F1708 | Padilla, Francisco | Osuna, Magdalena de | My Family Tree | ||
| 10058 | F1819 | Padilla, Francisco | Osuna, Maria de | My Family Tree | ||
| 10059 | F2288 | Padilla, Ignacio | Osuna, Nicolasa Padilla de | My Family Tree | ||
| 10060 | F2289 | Padilla, Venceslao Padilla | Lizárraga, Estefana Lizárraga | 19 May 1856 | Escuinapa Sinaloa, Mexico | My Family Tree |
| 10061 | F2486 | Page, Guy Leonard | Eads, Sylvia May | 12 Feb 1927 | Vale, Malheur, Oregon, United States | Wagner-Thomas |
| 10062 | F2480 | Page, Harry Leo | Eads, Laura Iola | 18 May 1910 | Vale, Malheur, Oregon, United States | Wagner-Thomas |
| 10063 | F2482 | Page, Ralph Lewis | Eads, Jessie Murrel | 12 Sep 1912 | Caldwell, Canyon, Idaho, United States | Wagner-Thomas |
| 10064 | F1387 | Paine, Samuel | Ward, Ann | 1 Nov 1761 | Long Compton, Warwickshire, England | Speirs-Taylor |
| 10065 | F144 | Painter, Guy Fulton | Carlson, Rose Elvira | 1924 | Philadelphia, Pennsylvania, United States | Belliston-Anderson |
| 10066 | F145 | Painter, Stanley Fulton | Ruth, Helen Elizabeth | Belliston-Anderson | ||
| 10067 | F362 | Painter, William | Bradshaw, Elizabeth | Wagner-Thomas | ||
| 10068 | F2901 | Palfrey, George W. | Gavitt, Sarah | Abt 1848 | Wagner-Thomas | |
| 10069 | F215 | Palfreyman, Blake Dennis | Metcalf, Louisa | 26 Jan 1911 | Salt Lake City, Salt Lake, Utah, United States | Bird-Metcalf |
| 10070 | F2590 | Palmer, C W | Lantz, Adaline Minnie | 24 Sep 1891 | Milan, Sullivan, Missouri, United States | Wagner-Thomas |
| 10071 | F810 | Palmer, Clarence | Green, Isabelle | 1900 | Wagner-Thomas | |
| 10072 | F433 | Palmer, Edward | Palmer, Mrs Joan | Speirs-Taylor | ||
| 10073 | F780 | Palmer, Edward | Sanders, Ann | 20 Oct 1761 | West Lavington, Wiltshire, England, United Kingdom | Staples-Record |
| 10074 | F140 | Palmer, Frank Parley | McMichael, Eleanor | 26 Oct 1927 | Salt Lake City, Salt Lake, Utah, United States | Day-Stonebraker |
| 10075 | F3070 | Palmer, Harold Jasper | Kelso, Delma May | 11 Apr 1931 | Weiser, Washington, Idaho, United States | Wagner-Thomas |
| 10076 | F119 | Palmer, James | Wuthrich, Johanna | 18 Jul 1953 | Logan, Cache, Utah, United States | Holmstead-Amacher |
| 10077 | F3072 | Palmer, Noah Webster | Greene, Martha Francis | 26 Feb 1866 | Wagner-Thomas | |
| 10078 | F3071 | Palmer, Thomas Jasper | Kelley, Charlotte | 1 Jan 1900 | Weiser, Washington, Idaho, United States | Wagner-Thomas |
| 10079 | F98 | Palmer, Walter | Short, Rebecca | 1 Jun 1632 | United States | Oothoudt-Coats |
| 10080 | F208 | Palmer, Wesley | Bushman, Lillian Ann | Muse-Nagy | ||
| 10081 | F2995 | Panabaker, Gilbert | Clark, Beatrice M | Wagner-Thomas | ||
| 10082 | F1279 | Pankhurst, James | Alloway, Harriet | 3 Aug 1837 | St Paul, Bristol, Gloucestershire, England | Muse-Nagy |
| 10083 | F1280 | Pankhurst, Joseph | Muse-Nagy | |||
| 10084 | F835 | Papworth, Stephen Mack | Taylor, Lenora | 12 Sep 1917 | Salt Lake City, Salt Lake, Utah, United States | Speirs-Taylor |
| 10085 | F40 | Paravicini, Peter | Fountain, Rebecca | DeJute | ||
| 10086 | F1006 | Pardee, James | Taylor, Daisy Stella | Speirs-Taylor | ||
| 10087 | F2560 | Pardo, Sinforiano | Gutierres, Matilde | My Family Tree | ||
| 10088 | F716 | Pardue, James A | Pearson, Austa Alice | 4 Nov 1906 | Lewiston, Nez Perce, Idaho, United States | Wagner-Thomas |
| 10089 | F123 | Parent, David | Awbrey, Jane | 6 Nov 1830 | Hardin, Kentucky, United States | Hawk - Parent |
| 10090 | F21 | Parent, Eugene | Drouin, Esther | 29 Jul 1845 | Québec, Québec, Canada | Sameck-Gilroy |
| 10091 | F84 | Parent, Flayde Roscoe | Harvey, Madge | Hawk - Parent | ||
| 10092 | F15 | Parent, Gideon A | Cartier, Mary A | Sameck-Gilroy | ||
| 10093 | F10 | Parent, John R. | Mendenhall, Sybil Emma Lindley | 22 Feb 1887 | Tangier, Parke, Indiana, United States | Hawk - Parent |
| 10094 | F28 | Parent, Joseph | Seguin, Catherine | 24 Oct 1820 | Beauport, Québec, Québec, Canada | Sameck-Gilroy |
| 10095 | F76 | Parent, Ralph Kenneth | Hendrix, Lena Mae | 17 Jun 1923 | Owen, Indiana, United States | Hawk - Parent |
| 10096 | F3 | Parent, Reed Stanton | Hendrix, Gladys Dee | 17 Jun 1923 | Owen, Indiana, United States | Hawk - Parent |
| 10097 | F85 | Parent, Ronald | Muelke, Ruth | Hawk - Parent | ||
| 10098 | F81 | Parent, William K. | Stanton, Elizabeth Ann | 17 Jul 1856 | Tangier, Parke, Indiana, United States | Hawk - Parent |
| 10099 | F63 | Parine, Daniel | Martineau, Mary | 6 Oct 1725 | Richmond, Colony of New York, British Colonial America | James Henry Martineau |
| 10100 | F35 | Parine, Daniel | Martineau, Mary | 1767 | , Richmond, New York, United States | James Henry Martineau |
«Prev «1 ... 198 199 200 201 202 203 204 205 206 ... 304» Next»