Home
| Father | Male William Morton |
| Born | 7 Sep 1784 | Much Marcle, Herefordshire, England |
| Christened | 7 Sep 1789 | Much Marcle, Herefordshire, England |
| Died | Oct 1853 | Ledbury, Herefordshire, England |
| Buried | 23 Oct 1853 | |
| Married | 26 Sep 1812 | Much Marcle, Herefordshire, England |
| Father | ||
| Mother | Sarah T Morton or Moreton | F129 Group Sheet | |
| Mother | Female Mary Powell |
| Born | 7 Oct 1787 | Much Marcle, Herefordshire, England |
| Christened | 7 Oct 1787 | Much Marcle, Herefordshire, England |
| Died | Yes, date unknown | |
| Buried | 17 Dec 1853 | |
| Father | Joseph Powell | F130 Group Sheet | |
| Mother | Judith Weston | F130 Group Sheet | |
| Child 1 | Female Elizabeth Moreton or Morton |
| Born | ||
| Christened | 18 Oct 1812 | Much Marcle, Herefordshire, England |
| Died | Yes, date unknown | |
| Buried |
| Child 2 | Female + Rebecca Morton |
| Born | 29 Oct 1814 | Much Marcle, Herefordshire, England |
| Christened | 27 Nov 1814 | Much Marcle, Herefordshire, England |
| Died | 28 Oct 1863 | Salt Lake City, Salt Lake, Utah, United States |
| Buried | 30 Oct 1863 | Salt Lake City, Salt Lake, Utah, United States |
| Spouse | William Thomas Harris | F84 | |
| Married | 18 Apr 1836 | England, United Kingdom |
| Child 3 | Male William Moreton or Morton |
| Born | ||
| Christened | 5 Mar 1820 | Much Marcle, Herefordshire, England |
| Died | Yes, date unknown | |
| Buried |
| Child 4 | Male John Moreton or Morton |
| Born | ||
| Christened | 11 May 1823 | Much Marcle, Herefordshire, England |
| Died | Yes, date unknown | |
| Buried |
| Child 5 | Male Andrew Moreton or Morton |
| Born | ||
| Christened | 31 Dec 1825 | Much Marcle, Herefordshire, England |
| Died | Yes, date unknown | |
| Buried |
| Child 6 | Female Mary Moreton or Morton |
| Born | ||
| Christened | 19 Oct 1828 | Much Marcle, Herefordshire, England |
| Died | Yes, date unknown | |
| Buried |
| Child 7 | Male Christopher Moreton or Morton |
| Born | ||
| Christened | 10 Feb 1833 | Much Marcle, Herefordshire, England |
| Died | Yes, date unknown | |
| Buried |