Home
| Father | Male Richard Limerick |
| Born | 1772 | Gloucestershire, England |
| Christened | 25 Oct 1772 | Elmstone Hardwicke, Gloucestershire, England |
| Died | Oct 1853 | Uckington, Gloucestershire, England |
| Buried | 12 Oct 1853 | Uckington, Gloucestershire, England |
| Married | 10 Oct 1798 | Elmstone, Hardwicke, Gloucestershire, England |
| Father | Richard Lunbrick | F867 Group Sheet | |
| Mother | Elizabeth Church | F867 Group Sheet | |
| Mother | Female Elizabeth "Betty" Turner |
| Born | 1771 | Uckington Gloucestershire, England |
| Christened | 17 Jun 1772 | Newnham, Gloucestershire, England |
| Died | 13 Dec 1854 | Uckington, Gloucestershire, England |
| Buried | ||
| Father | Thomas Turner | F868 Group Sheet | |
| Mother | Living | F868 Group Sheet | |
| Child 1 | Male Joseph Limerick |
| Born | 1799 | Elmstone Hardwicke, Gloucestershire, England |
| Christened | 15 Dec 1799 | Elmstone Hardwicke, Gloucestershire, England |
| Died | ||
| Buried | ||
| Spouse | Hannah Trenfield | F813 | |
| Married | 1 Sep 1833 | |
+ Sarah Limerick (Limbrick) |
| Born | 14 Aug 1802 | Uckington, Gloucestershire, England, United Kingdom |
| Christened | 2 Sep 1802 | Elmstone Hardwicke, Gloucestershire, England, United Kingdom |
| Died | 24 May 1889 | Elsinore, Sevier, Utah Territory, United States |
| Buried | May 1889 | Elsinore, Sevier, Utah Territory, United States |
| Spouse | James A Staples | F108 | |
| Married | 12 Apr 1830 | Cheltenham, Gloucestershire, England, United Kingdom |
| Child 4 | Male William Limerick |
| Born | 1804 | Elmstone Hardwicke, Gloucestershire, England |
| Christened | 6 Dec 1804 | Elmstone Hardwicke, Gloucestershire, England |
| Died | 26 May 1826 | England |
| Buried |
| Child 5 | Female Mary Limerick |
| Born | 1807 | Gloucestershire, England |
| Christened | 7 Jul 1807 | Boddington, Gloucestershire, England |
| Died | 1905 | England |
| Buried | ||
| Spouse | Isacc Longdon | F814 | |
| Married | ||
| Child 6 | Male Richard Limerick |
| Born | 1810 | Elmstone Hardwicke, Gloucestershire, England |
| Christened | 25 Mar 1810 | Elmstone Hardwicke, Gloucestershire, England |
| Died | 1901 | England |
| Buried | ||
| Spouse | Marianne Jennings | F815 | |
| Married | ||