Home
| Father | Male Johann Christof Fischer |
| Mother | Female Carolina Wessalowski |
| Child 1 | Male Franz Fischer |
| Born | 31 Dec 1850 | Gutenfeld,Koenigsberg Stadt,Ostpreussen, East Prussia, Germany |
| Died | 1 Jan 1851 | Gutenfeld,Koenigsberg Stadt,Ostpreussen, East Prussia, Germany |
| Buried |
| Child 2 | Female Bertha Friederike Fischer |
| Born | 1852 | Gutenfeld,Koenigsberg Stadt,Ostpreussen, East Prussia, Germany |
| Died | 1854 | Gutenfeld,Koenigsberg Stadt,Ostpreussen, East Prussia, Germany |
| Buried |
| Child 3 | Male Julius Fischer |
| Born | 1855 | Gutenfeld,Koenigsberg Stadt,Ostpreussen, East Prussia, Germany |
| Died | 1855 | Gutenfeld,Koenigsberg Stadt,Ostpreussen, East Prussia, Germany |
| Buried |
| Child 4 | Female + Mathilde Minna Maria Fischer |
| Born | 23 Feb 1856 | Gutenfeld,Ostpreussen, East Prussia,Germany |
| Died | 10 Aug 1927 | Salt Lake City, Salt Lake, Utah, United States |
| Buried | 14 Aug 1927 | Wasatch Lawn Memorial Park, Salt Lake City, Salt Lake, Utah United States |
| Spouse | Friedrich Wilhelm Zigahn | F5 | |
| Married | 3 Nov 1883 | Pillau, Fischhausen, East Prussia, Germany |
| Child 5 | Male Carl Herman Fischer |
| Born | 13 Feb 1858 | Gutenfeld, Germany |
| Died | 29 Sep 1866 | Wargenau, Koenigsberg, Germany |
| Buried |
| Child 6 | Female Bertha Elise Fischer |
| Born | 26 Mar 1859 | Gutenfeld,Koenigsberg Stadt,Ostpreussen, East Prussia, Germany |
| Died | 17 Feb 1861 | Norgehnen, Königsberg, East Prussia, Germany |
| Buried |
| Child 7 | Female Amalie Terese Fischer |
| Born | 6 Jan 1861 | Norgehnen, Königsberg, East Prussia, Germany |
| Died | 17 Aug 1876 | |
| Buried |