Home
Joseph Powell b. 10 Dec 1758 d. Yes, date unknown
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | 1758 - 1758 | |
| 2. | Children | 2 | 1 | 3 | 0 | 0 | 1787 - 1787 | |
| 3. | Grandchildren | 7 | 1 | 8 | 0 | 0 | 1814 - 1814 | |
| 4. | Great grandchildren | 5 | 3 | 8 | 0 | 0 | 1837 - 1847 | |
| 5. | G*2 grandchildren | 8 | 10 | 18 | 0 | 0 | 1861 - 1879 | |
| 6. | G*3 grandchildren | 32 | 22 | 54 | 1 | 0 | 1 | 1885 - 1918 |
| 7. | G*4 grandchildren | 29 | 11 | 40 | 12 | 3 | 15 | 1907 - 1937 |
| 8. | G*5 grandchildren | 27 | 31 | 58 | 26 | 17 | 43 | 1938 - 1979 |
| 9. | G*6 grandchildren | 63 | 22 | 85 | 50 | 6 | 56 | 1962 - 2003 |
| 10. | G*7 grandchildren | 20 | 0 | 20 | 15 | 0 | 15 | 1995 - 2012 |
| Total | 194 | 102 | 296 | 104 | 26 | 130 | ||
| Generations: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| ARBON | 1 | |||||||||
| BROWN | 1 | |||||||||
| CARGILL | 3 | |||||||||
| CHRISTENSEN | 2 | 1 | ||||||||
| CROOKSTON | 1 | |||||||||
| DAVIS | 2 | |||||||||
| DYER | 3 | |||||||||
| EARL | 4 | |||||||||
| FELT | 7 | 13 | ||||||||
| GASKELL | 3 | 3 | ||||||||
| GREGORY | 6 | |||||||||
| HARRIS | 5 | 2 | 3 | |||||||
| HASBROOK | 1 | |||||||||
| HASLEM | 4 | 6 | ||||||||
| HITCHCOCK | 1 | 3 | ||||||||
| HOWARTH | 4 | |||||||||
| HUFFAKER | 1 | |||||||||
| HUNTER | 3 | |||||||||
| JENKINS | 3 | |||||||||
| KING | 1 | |||||||||
| LITTLEFIELD | 1 | |||||||||
| MORETON OR MORTON | 6 | |||||||||
| MORGAN | 4 | |||||||||
| MORTON | 1 | |||||||||
| PETERSON | 1 | |||||||||
| POWELL | 1 | 2 | ||||||||
| REDDY | 1 | |||||||||
| REICH | 5 | |||||||||
| SANCHEZ | 1 | |||||||||
| SPEIRS | 8 | 9 | 7 | 11 | 13 | |||||
| STEVENS | 3 | 4 | 5 | |||||||
| STRAITS | 1 | |||||||||
| SWAIN | 3 | 7 | 2 | |||||||
| THORNBERRY | 2 | |||||||||
| WARD | 1 | |||||||||
| WITT | 1 | |||||||||
| ZWAAGSTRA | 6 | |||||||||
| [empty | 1 |
