Home
Susan Hammond b. 28 Aug 1808 d. 15 May 1851
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | 1808 - 1808 | |
| 2. | Children | 12 | 10 | 22 | 0 | 0 | 1826 - 1845 | |
| 3. | Grandchildren | 25 | 25 | 50 | 0 | 0 | 1850 - 1871 | |
| 4. | Great grandchildren | 12 | 14 | 26 | 0 | 0 | 1874 - 1898 | |
| 5. | G*2 grandchildren | 5 | 4 | 9 | 0 | 0 | 1911 - 1922 | |
| Total | 55 | 54 | 109 | 0 | 0 | 0 | ||
| Generations: | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| ASHBY | 12 | ||||
| COLLETT | 5 | ||||
| HAMMOND | 1 | ||||
| STRINGHAM | 25 | 12 |
